*Typical yearly renewal fee per school of 800 students or less. Volume discount apply. To request an accurate quote, please fill out the form below.
Number of students | Unlimited |
Number of teachers | Unlimited |
Number of administrators | Unlimited |
Number of schools | Unlimited |
Number of classes | Unlimited |
School and class-level Permissions by Role | Yes |
Number of questionnaires and forms | Unlimited |
Number of tests, batteries and protocols | Unlimited |
Customizable branding | Yes |
Customizable terminology | Yes |
Single sign-on (SSO) | Yes, optional |
Staff login | Yes |
Student login | Yes |
iOS, Android, Web apps | Yes |
Shareable apps, links and PDFs | Yes |
Login & troubleshooting tools | Yes |
Classlink API | Yes, optional |
OneRoster API | Yes, optional |
Polar Flow | Yes, optional |
Garmin Connect | Yes, optional |
Whoop | Yes, optional |
Heart Tech Plus | Yes, optional |
Raw data export | Yes |
Data export API | Optional |
Data import API | Optional |
Batch data import | Yes |
Third-party integrations (API and/or CSV ) | Optional |
Data location | EU, CAN, IN, US, client server (optional) |
GDPR & HIPAA compliant | Yes |
File and data encryption | Yes |
Encryption at rest | Yes |
Privacy policy | Yes |
Data security policy | Yes |
2 factor authentication | Yes |
Role-based access | Yes |
Custom roles | Yes |
My Data | Yes |
Vulnerability testing | Yes |
Pen testing | Yes |
Free onboarding to system administrators | Yes |
Onsite training | Yes |
Video tutorials | Yes |
Technical support and user assistance | Yes |
Support database/FAQ | Yes |
A fully guided program to get started with health and wellness monitoring and demonstrate its effectiveness for your organization. Guided by our team of experts, you will monitor employees’ health and wellness and the risk of absenteeism during a 20-week period. A complete assessment report will be provided by our team at the end of the period. It will include risk factors identification, trend analysis and will provide you with actionnable recommendations on how improve workers health and safety, prevent burnout and reduce absenteeism in your unique context
A self-directed program to implement and manage your own ongoing health, wellness and risk monitoring program with evidence-based tools. Our expert team will guide you during the onboarding process and the system’s built-in reporting tools will help you analyze data.
Real-time monitoring with minimal burden |
Focuses on causes of injuries, mental health issues, burnout and absenteeism, not just symptoms |
Fewer missed work days, faster return to work rates |
Enhanced team cohesion and collaboration |
Simple to implement, easy to use, continuously improved |
Significant time and cost-savings |
Number of employees | Unlimited |
Number of staff users | Unlimited |
Number of administrators | Unlimited |
Number of groups | Unlimited |
Number of subgroups | Unlimited |
Group and subgroup-level Permissions by Role | Yes |
Number of questionnaires and forms | Unlimited |
Instant identification of ‘at-risk’ individuals | Yes |
Actionable alerts and recommendations | Yes |
Monitoring of individual and group trends | Yes |
AI-driven absenteeism prediction algorithm* | Yes (fall 2025) |
Customizable branding | Yes |
Customizable terminology | Yes |
Single sign-on (SSO) | Yes, optional |
Staff login | Yes |
Employee login | Yes |
Shareable apps, links and PDFs | Yes |
Login & troubleshooting tools | Yes |
inBody | Yes, optional |
VALD | Yes, optional |
Hawkin Dynamics | Yes, optional |
Catapult | Yes, optional |
Polar Flow | Yes, optional |
Garmin Connect | Yes, optional |
WHOOP | Yes, optional |
OURA Ring | Yes, optional |
Raw data export | Yes |
Data export API | Yes, optional |
Data import API | Optional |
Batch data import | Yes |
Third-party integrations (API and/or CSV ) | Yes, optional |
Data location | EU, CAN, IN, US, client server (optional) |
GDPR & HIPAA compliant | Yes |
File and data encryption | Yes |
Encryption at rest | Yes |
Privacy policy | Yes |
Data security policy | Yes |
2 factor authentication | Yes |
Role-based access | Yes |
Custom roles | Yes |
My Data | Yes |
Vulnerability testing | Yes |
Pen testing | Yes |
Free onboarding to system administrators | Yes |
Onsite training | Yes |
Video tutorials | Yes |
Technical support and user assistance | Yes |
Support database/FAQ | Yes |
Real-time data collection and reporting |
Compatible with all aptitude testing, physical fitness testing, cognitive or competency testing protocols, including custom ones |
Better training programming and monitoring |
A single system to manage all your data |
Simple to implement, easy to use, continuously improved |
Significant time and cost-savings |
Number of employees | Unlimited |
Number of staff users | Unlimited |
Number of administrators | Unlimited |
Number of groups | Unlimited |
Number of subgroups | Unlimited |
Group and subgroup-level Permissions by Role | Yes |
Number of questionnaires and forms | Unlimited |
Number of tests, batteries and protocols | Unlimited |
Customizable branding | Yes |
Customizable terminology | Yes |
Single sign-on (SSO) | Yes, optional |
Staff login | Yes |
Employee login | Yes |
Shareable apps, links and PDFs | Yes |
Login & troubleshooting tools | Yes |
inBody | Yes |
VALD | Yes |
Hawkin Dynamics | Yes |
Catapult | Yes |
Polar Flow | Yes |
Garmin Connect | Yes |
Whoop | Yes |
Heart Tech Plus | Yes |
Raw data export | Yes |
Data export API | Optional |
Data import API | Optional |
Batch data import | Yes |
Third-party integrations (API and/or CSV ) | Optional |
Data location | EU, CAN, IN, US, client server (optional) |
GDPR & HIPAA compliant | Yes |
File and data encryption | Yes |
Encryption at rest | Yes |
Privacy policy | Yes |
Data security policy | Yes |
2 factor authentication | Yes |
Role-based access | Yes |
Custom roles | Yes |
My Data | Yes |
Vulnerability testing | Yes |
Pen testing | Yes |
Free onboarding to system administrators | Yes |
Onsite training | Yes |
Video tutorials | Yes |
Technical support and user assistance | Yes |
Support database/FAQ | Yes |